CCL Home Page
Up Directory CCL MMFF94_opti
 OPTIMOL: Molecular and Macromolecular Optimization Package 19-May-98 09:00:08
          SGI double-precision version ... Updated 5/6/98
 
 SUPPLEMENTARY PARAMETER FILE: /usr/local/data/mmff94_b/MMFFSUP.PAR
 MMFF FORCE FIELD being read in ...
 
 Parameters are being taken from /.../merck.com/fs/product/IRIX/6.2/macromodel5.
 
   99 ATOM-TYPE DEFINITIONS READ FROM /.../merck.com/fs/product/IRIX/6.2/macromo
   95 MMFF ATOM-TYPE PROPERTY RECORDS READ FROM MMFFPROP.PAR
   58 MMFF DEFAULT-RULE STRECHING CONSTANTS READ FROM MMFFBNDK.PAR
  212 SYMBOLIC-NUMERIC ATOM-TYPE DEFINITIONS READ FROM MMFFSYMB.PAR
  102 MMFF HYDROGEN SYMBOLIC TYPE DEFINITIONS READ FROM MMFFHDEF.PAR
   45 MMFF AROMATIC SYMBOLIC TYPE DEFINITIONS READ FROM MMFFAROM.PAR
   99 VDW PARAMETERS READ FROM MMFFVDW.PAR
  493 BOND STRETCHING PARAMETERS READ FROM MMFFBOND.PAR
  498 BOND-INCREMENT CHARGES READ FROM MMFFCHG.PAR
   98 PARTIAL-BOND-INCREMENT CHARGES READ FROM MMFFPBCI.PAR
 2342 ANGLE-BENDING PARAMETERS READ FROM MMFFANG.PAR
  282 STRETCH-BEND PARAMETERS READ FROM MMFFSTBN.PAR
   30 DEFAULT STRETCH-BEND PARAMETERS READ FROM MMFFDFSB.PAR
  117 OUT-OF-PLANE PARAMETERS READ FROM MMFFOOP.PAR
  926 TORSION PARAMETERS READ FROM MMFFTOR.PAR
 
 
 
 Enter the format for the SUBJECT MOLECULE
 
 FORMAT: FFD(0), MOL(1), AMF(2), PDB(3) OR UPD(4):  # 0
 Enter the input file name:  # MMFF94.ffd
 INPUT FILE:  MMFF94.ffd

 Subject Molecule:
  AMMONIUM GLYCINIUM SULFATE (NEUTRON STUDY) PEPSEQ A=1 GLY   981051405          

 Structure Name: AGLYSL01
 
 ELECTROSTATIC interactions currently use a CONSTANT dielectric model
 The current INTRA- and INTERmolecular dielectric constants are:  1.000  1.000
 ENTER an OPTIMOL COMMAND or "HELP"

 OPTIMOL>  # list
 ENTER A LIST SUBCOMMAND OR "HELP"
 OPTIMOL-LIST>  # symb

 ATOM NAME SYMBOL   ATOM NAME SYMBOL   ATOM NAME  SYMBOL   ATOM NAME SYMBOL 
 C1 #1       CR     C2 #2       COO    H1 #3       HNR    H3 #4       HNR 
 H5 #5       HC     H6 #6       HC     H7 #7       HOCO   N1 #8       NR  
 O5 #9       OC=O   O6 #10      O=CO
 OPTIMOL-LIST>  # ty

 ATOM NAME  TYPE    ATOM NAME  TYPE    ATOM NAME   TYPE    ATOM NAME  TYPE  
 C1 #1         1    C2 #2         3    H1 #3        23    H3 #4        23
 H5 #5         5    H6 #6         5    H7 #7        24    N1 #8         8
 O5 #9         6    O6 #10        7
 OPTIMOL-LIST>  # fchar

   ATOM   FCHARGE      ATOM   FCHARGE      ATOM   FCHARGE      ATOM   FCHARGE

 C1 #1      0.000    C2 #2      0.000    H1 #3      0.000    H3 #4      0.000
 H5 #5      0.000    H6 #6      0.000    H7 #7      0.000    N1 #8      0.000
 O5 #9      0.000    O6 #10     0.000
 OPTIMOL-LIST>  # char

   ATOM    CHARGE      ATOM    CHARGE      ATOM    CHARGE      ATOM    CHARGE

 C1 #1      0.331    C2 #2      0.659    H1 #3      0.360    H3 #4      0.360
 H5 #5      0.000    H6 #6      0.000    H7 #7      0.500    N1 #8     -0.990
 O5 #9     -0.650    O6 #10    -0.570
 OPTIMOL-LIST>  #  
 EXITING FROM LIST
 OPTIMOL>  # energy gradient
 
 Total ENERGY (Kcal)     26.87431
 
 Bond Stretching          0.55684
 Angle Bending            1.38460
 Out-of-Plane Bending     0.00000
 Stretch-Bend             0.24423
 Bond Torsion
     Rotatable Bonds     -4.71331
     Ring Bonds           0.00000
