CCL Home Page
Up Directory CCL c78b.cart3d.html
The text file is also avilable here


 78
  C    1    1.396439   -0.271393    3.556320    2    2    5   78
  C    2    0.732147    0.922302    3.213135    2    1   18   63
  C    3    3.446365   -2.266769    1.460083    2    4    9   31
  C    4    2.718674   -1.945663    2.583481    2    3    5   34
  C    5    2.718674   -0.574417    3.082123    2    1    4    6
  C    6    3.446365    0.393265    2.427322    2    5   10   17
  C    7    4.319855   -0.461777   -1.474945    2    8   13   22
  C    8    4.319855   -1.528427   -0.579346    2    7    9   23
  C    9    4.319855   -1.277283    0.842361    2    3    8   10
  C   10    4.319855    0.031647    1.318314    2    6    9   14
  C   11    2.718674    2.725571   -1.338608    2   12   15   29
  C   12    3.446365    1.674652   -1.849228    2   11   13   25
  C   13    4.319855    0.895050   -0.981537    2    7   12   14
  C   14    4.319855    1.137314    0.389954    2   10   13   16
  C   15    2.718674    2.979400    0.098236    2   11   16   20
  C   16    3.446365    2.167023    0.938019    2   14   15   17
  C   17    2.823074    1.662933    2.138596    2    6   16   18
  C   18    1.466095    1.914627    2.438339    2    2   17   19
  C   19    0.732147    2.849442    1.595047    2   18   20   66
  C   20    1.396439    3.394012    0.478745    2   15   19   76
  C   21    2.718674   -1.635452   -2.924362    2   22   24   28
  C   22    3.446365   -0.501984   -2.640717    2    7   21   25
  C   23    3.446365   -2.669647   -0.820663    2    8   24   31
  C   24    2.718674   -2.752884   -1.986100    2   21   23   35
  C   25    2.823074    0.789764   -2.804459    2   12   22   26
  C   26    1.466095    0.923523   -3.172287    2   25   27   30
  C   27    0.732147   -0.274185   -3.560226    2   26   28   38
  C   28    1.396439   -1.513214   -3.473679    2   21   27   74
  C   29    1.396439    2.984741   -1.838150    2   11   30   76
  C   30    0.732147    2.090668   -2.700317    2   26   29   55
  C   31    2.823074   -3.054443    0.423248    2    3   23   32
  C   32    1.466095   -3.439880    0.491318    2   31   33   36
  C   33    0.732147   -3.176971    1.722519    2   32   34   72
  C   34    1.396439   -2.482513    2.752319    2    4   33   78
  C   35    1.396439   -3.315079   -1.960785    2   24   36   74
  C   36    0.732147   -3.614685   -0.755417    2   32   35   69
  C   37   -1.396439   -1.513214   -3.473679    2   38   41   73
  C   38   -0.732147   -0.274185   -3.560226    2   27   37   54
  C   39   -3.446365   -2.669647   -0.820663    2   40   45   67
  C   40   -2.718674   -2.752884   -1.986100    2   39   41   70
  C   41   -2.718674   -1.635452   -2.924362    2   37   40   42
  C   42   -3.446365   -0.501984   -2.640717    2   41   46   53
  C   43   -4.319855    0.031647    1.318314    2   44   49   58
  C   44   -4.319855   -1.277283    0.842377    2   43   45   59
  C   45   -4.319855   -1.528427   -0.579346    2   39   44   46
  C   46   -4.319855   -0.461777   -1.474945    2   42   45   50
  C   47   -2.718674    2.979400    0.098236    2   48   51   65
  C   48   -3.446365    2.167023    0.938019    2   47   49   61
  C   49   -4.319855    1.137314    0.389954    2   43   48   50
  C   50   -4.319855    0.895050   -0.981537    2   46   49   52
  C   51   -2.718674    2.725571   -1.338608    2   47   52   56
  C   52   -3.446365    1.674652   -1.849228    2   50   51   53
  C   53   -2.823074    0.789780   -2.804459    2   42   52   54
  C   54   -1.466095    0.923523   -3.172287    2   38   53   55
  C   55   -0.732147    2.090668   -2.700317    2   30   54   56
  C   56   -1.396439    2.984741   -1.838150    2   51   55   75
  C   57   -2.718674   -0.574417    3.082123    2   58   60   64
  C   58   -3.446365    0.393265    2.427322    2   43   57   61
  C   59   -3.446365   -2.266769    1.460083    2   44   60   67
  C   60   -2.718674   -1.945663    2.583481    2   57   59   71
  C   61   -2.823074    1.662933    2.138596    2   48   58   62
  C   62   -1.466095    1.914627    2.438339    2   61   63   66
  C   63   -0.732147    0.922302    3.213135    2    2   62   64
  C   64   -1.396439   -0.271393    3.556320    2   57   63   77
  C   65   -1.396439    3.394012    0.478745    2   47   66   75
  C   66   -0.732147    2.849442    1.595047    2   19   62   65
  C   67   -2.823074   -3.054443    0.423248    2   39   59   68
  C   68   -1.466095   -3.439880    0.491318    2   67   69   72
  C   69   -0.732147   -3.614685   -0.755417    2   36   68   70
  C   70   -1.396439   -3.315079   -1.960785    2   40   69   73
  C   71   -1.396439   -2.482513    2.752319    2   60   72   77
  C   72   -0.732147   -3.176971    1.722519    2   33   68   71
  C   73   -0.679230   -2.691864   -3.048019    2   37   70   74
  C   74    0.679230   -2.691864   -3.048019    2   28   35   73
  C   75   -0.679230    3.614700   -0.754822    2   56   65   76
  C   76    0.679230    3.614700   -0.754822    2   20   29   75
  C   77   -0.679230   -1.524551    3.560226    2   64   71   78
  C   78    0.679230   -1.524551    3.560226    2    1   34   77
back to up page
Modified: Thu Sep 24 15:36:15 1998 GMT
Page accessed 10581 times since Sat Apr 17 21:18:39 1999 GMT