CCL Home Page
Up Directory CCL c80.cart3d
 80
  C    1    2.379500   -2.035004    2.690826    1    2    5    9
  C    2    3.096390   -2.269333    1.463257    1    1    3    8
  C    3    2.376511   -3.262863    0.706100    1    2    4   11
  C    4    1.208771   -3.646896    1.468979    1    3    5   14
  C    5    1.213333   -2.883118    2.697876    1    1    4   17
  C    6    3.080856    0.334351    2.615128    1    7    9   53
  C    7    3.770508    0.109436    1.433929    1    6    8   52
  C    8    3.751221   -1.159042    0.776505    1    2    7   12
  C    9    2.306793   -0.686813    3.246826    1    1    6   20
  C   10    3.089661   -2.150665   -1.380783    1   11   12   28
  C   11    2.331100   -3.175720   -0.747253    1    3   10   15
  C   12    3.769211   -1.179200   -0.651932    1    8   10   29
  C   13   -0.043152   -4.037613   -0.647568    1   14   15   31
  C   14   -0.039093   -3.982758    0.804169    1    4   13   18
  C   15    1.123215   -3.653549   -1.410095    1   11   13   32
  C   16   -1.276321   -2.873306    2.700912    1   17   18   22
  C   17   -0.029404   -2.402954    3.287949    1    5   16   19
  C   18   -1.281600   -3.636017    1.473907    1   14   16   23
  C   19   -0.025208   -1.121109    3.913452    1   17   20   26
  C   20    1.096573   -0.305847    3.903580    1    9   19   25
  C   21   -3.171478   -2.254684    1.481506    1   22   23   39
  C   22   -2.440445   -2.022598    2.705200    1   16   21   44
  C   23   -2.452850   -3.250763    0.717804    1   18   21   40
  C   24   -0.715225    1.015167    3.920532    1   25   26   43
  C   25    0.669220    1.011810    3.900375    1   20   24   76
  C   26   -1.146515   -0.302948    3.919708    1   19   24   44
  C   27    3.124100   -0.210175   -2.595398    1   28   29   47
  C   28    2.677139   -1.574020   -2.595245    1   10   27   36
  C   29    3.789398    0.006851   -1.378418    1   12   27   48
  C   30   -0.771454   -3.040924   -2.635223    1   31   32   35
  C   31   -1.214752   -3.654694   -1.403870    1   13   30   40
  C   32    0.672562   -3.044571   -2.638657    1   15   30   36
  C   33    0.680908   -0.924881   -3.942749    1   34   36   61
  C   34   -0.765991   -0.921265   -3.941620    1   33   35   60
  C   35   -1.516495   -1.949005   -3.237930    1   30   34   56
  C   36    1.422806   -1.953934   -3.234360    1   28   32   33
  C   37   -3.225830   -2.187119   -1.396027    1   38   40   56
  C   38   -3.943405   -1.190552   -0.631546    1   37   39   55
  C   39   -3.883102   -1.174194    0.820053    1   21   38   71
  C   40   -2.421585   -3.200409   -0.733978    1   23   31   37
  C   41   -3.205597    0.347580    2.715073    1   42   44   71
  C   42   -2.753708    1.718445    2.715973    1   41   43   70
  C   43   -1.461243    2.056152    3.296295    1   24   42   50
  C   44   -2.369034   -0.694138    3.297836    1   22   26   41
  C   45    3.101746    2.385605   -1.408325    1   46   48   66
  C   46    2.386169    2.165405   -2.644028    1   45   47   65
  C   47    2.340866    0.839905   -3.236084    1   27   46   61
  C   48    3.758118    1.273468   -0.722519    1   29   45   52
  C   49    0.695908    3.122421    2.644028    1   50   74   76
  C   50   -0.712692    3.156265    2.689133    1   43   49   78
  C   51    3.083755    2.245026    1.436844    1   52   53   75
  C   52    3.771851    1.289642    0.705704    1    7   48   51
  C   53    2.653549    1.651611    2.612213    1    6   51   76
  C   54   -3.216263   -0.195053   -2.616500    1   55   56   62
  C   55   -3.932739    0.039642   -1.388260    1   38   54   57
  C   56   -2.779663   -1.571716   -2.626831    1   35   37   54
  C   57   -3.831085    1.330872   -0.722473    1   55   58   69
  C   58   -3.063980    2.352859   -1.355820    1   57   63   73
  C   59   -0.036148    1.299240   -3.934830    1   60   61   67
  C   60   -1.204391    0.455017   -3.931305    1   34   59   62
  C   61    1.132629    0.449234   -3.942581    1   33   47   59
  C   62   -2.391174    0.859070   -3.190277    1   54   60   63
  C   63   -2.375229    2.127075   -2.538040    1   58   62   68
  C   64    1.222687    3.769638   -1.406509    1   65   66   79
  C   65    1.217484    3.015640   -2.635971    1   46   64   67
  C   66    2.384384    3.379318   -0.645737    1   45   64   75
  C   67   -0.045288    2.557632   -3.200363    1   59   65   68
  C   68   -1.251755    2.939819   -2.542282    1   63   67   80
  C   69   -3.926025    1.346588    0.730728    1   57   70   71
  C   70   -3.199249    2.335587    1.488724    1   42   69   72
  C   71   -3.936447    0.115433    1.489349    1   39   41   69
  C   72   -2.371780    3.316895    0.798370    1   70   73   78
  C   73   -2.365570    3.303986   -0.627655    1   58   72   80
  C   74    1.128922    3.720093    1.463150    1   49   75   77
  C   75    2.318222    3.276230    0.811157    1   51   66   74
  C   76    1.414154    2.029800    3.221008    1   25   49   53
  C   77   -0.002914    4.135971    0.728700    1   74   78   79
  C   78   -1.171997    3.782959    1.482100    1   50   72   77
  C   79   -0.030655    4.069351   -0.731094    1   64   77   80
  C   80   -1.245056    3.665619   -1.360474    1   68   73   79
Modified: Mon Sep 6 16:00:00 1993 GMT
Page accessed 11451 times since Sat Apr 17 21:26:18 1999 GMT