CCL Home Page
Up Directory CCL types.lis
83 13												
INT	MMD	MM2	XYZ	ALC	HAD	MCML	C3D	SYB	MOL 	MAP	DRE	XED
X	62	0	X	DU	0	X	0	Du	26	X	X	21
Mn	62	0	Mn	DU	0	M	258	Du	26	Mn	Mn	20
Fe	62	0	Fe	DU	0	M	266	Du	26	Fe	Fe	20
Du	61	0	Du	DU	0	Z	0	Du	26	Du	Du	20
C3	3	1	C	C3	4	C	64	C.3	1	C3	C_3	1
C2	2	2	C	C2	3	C	63	C.2	2	C2	C_2	2
C2	2	38	C	C2	3	C	63	C.2	2	C2	C_2	2
C1	1	4	C	C1	2	C	62	C.1	4	C1	C_1	4
Cac	2	3	C	C2	0	C	63	C.2	2	C2	C_2	2
Cbl	2	3	C	C2	3	C	63	C.2	2	C2	C_2	2
N3+	32	39	N	N3+	4	N	79	N.4	31	N3	N_3	5
N3	26	8	N	N3	3	N	73	N.3	5	N3	N_3	6
N2	25	9	N	NPL3	2	N	72	N.pl3	19	N2	N_2	8
N2+	25	9	N	NPL3	2	N	72	N.pl3	19	N2	N_2	8
Npl	25	9	N	NPL3	3	N	72	N.pl3	19	N2	N_2	9
Naz	25	37	N	N2	0	N	72	N.2	6	N2	N_2	7
N1	24	10	N	N1	0	N	71	N.1	7	N1	N_1	23
Nox	26	8	N	N2	0	N	72	N.2	6	N2	N_2	6
Ntr	25	9	N	N2	0	N	72	N.2	6	N2	N_2	8
Ng+	35	8	N	N3+	0	N	79	N.4	31	N4	N_3	5
O3	16	6	O	O3	2	O	82	O.3	8	O3	O_3	10
Oes	16	6	O	O3	2	O	82	O.3	8	O3	O_2	11
O2	15	7	O	O2	0	O	81	O.2	9	O2	O_2	11
O-	20	7	O	O3	0	O	86	O.2	9	O3	O_3	26
S	52	16	S	S3	0	S	164	S.3	10	S3	S_3	12
S3+	49	16	S	S3	0	S	164	S.3	10	S3	S_3	12
S3	49	15	S	S3	0	S	164	S.3	10	S3	S_3	12
S2	49	17	S	S2	0	S	161	S.2	18	S2	S_2	13
Sac	49	17	S	SO	0	S	161	S.o	29	S3	S_3	12
Sox	49	18	S	SO2	0	S	161	S.o2	30	S3	S_3	12
S	49	15	S	S3	0	S	164	S.3	10	S3	S_3	12
Bac	54	27	B	DU	0	B	53	Du	26	Xx	Xx	20
Box	54	26	B	DU	0	B	53	Du	26	Xx	Xx	20
B	55	27	B	DU	0	B	53	Du	26	Xx	Xx	20
Pac	53	25	P	DU	0	P	159	P.3	12	P3	P_3	14
P3	53	25	P	DU	0	P	159	P.3	12	P3	P_3	14
Pox	53	25	P	DU	0	P	159	P.3	12	P3	P_3	14
P3+	53	25	P	DU	0	P	154	P.3	12	P3	P_3	14
P	53	25	P	DU	0	P	159	P	12	P3	P_3	14
HC	41	5	H	H	0	H	11	H	13	H	H_	15
H	48	5	H	H	0	H	11	H	13	H	H_	15
H	48	5	D	H	0	H	12	H	13	H	H_	15
DC	48	36	D	H	0	D	19	H	13	D	H_	15
D	48	36	D	H	0	D	19	H	13	D	H_	15
F	56	11	F	F	0	F	91	F	16	F	F_	16
Cl	57	12	Cl	CL	0	L	171	Cl	15	Cl	Cl	17
Br	58	13	Br	BR	0	R	351	Br	14	Br	Br	18
I	59	14	I	I	0	I	531	I	17	I	I_	19
Ge	62	31	GE	Ge	0	E	324	Du	26	Ge	Ge3	20
Sn	62	32	SN	SN	0	X	504	Du	26	Sn	Xx	20
Pb	62	33	PB	Pb	0	Z	824	Du	26	Pb	Xx	20
Se	62	34	SE	Se	0	Z	342	Du	26	Se	Se3	20
Te	62	35	TE	Te	0	Z	0	Du	26	Te	Te3	20
O	23	6	O	O	0	Z	82	O	8	O	O_3	10
Lp	63	20	LP	LP	0	Z	10	LP	20	Lp	Xx	30
C-	10	0	C	C2	0	C	61	C.2	2	C-3	Xx	2
C.	12	0	C	C2	0	C	0	C.2	2	C.3	Xx	2
NC	29	9	N	N2	0	N	72	N.2	6	N2	N_2	8
N2+	36	9	N	N2	0	N	78	N.2	6	N2	N_2	7
Z0	62	0	DU	DU	0	Z	0	Du	26	Xx	Xx	20
HO	42	21	H	H	0	H	11	H	13	H	H_HB	15
H+	44	5	H	H	0	H	11	H	13	H	H_	15
HN	43	23	H	H	0	H	11	H	13	H	H_HB	15
C3	3	22	H	H	0	C	64	H	13	C3	C_3	1
H 	43	28	H	H	0	H	11	H	13	H	H_	15
Cx	62	29	C	C	0	C	64	C	1	Xx	Xx	20
N2	25	40	N	N2	0	N	72	N	6	N2	N_2	8
HO	42	24	O	H	0	O	11	O	13	H	H_HB	15
W	62	0	W	W	0	W	744	W	26	W	Xx	20
Car	2	2	C	CAR	3	C	2	C.ar	3	C2	C_R	3
Nar	25	9	N	NAR	3	N	37	N.ar	11	N2	N_R	8
Nam	25	9	N	NAM	3	N	9	N.am	28	N2	Na	8
Na	25	9	NA	NA	0	Z	9	Na	21	NA	Xx	20
K	0	0	K	K	0	Z	190	K	22	K	Xx	20
Ca	0	0	CA	CA	0	Z	200	Ca	23	CA	Ca	20
Li	0	0	LI	LI	0	Z	97	Li	24	LI	Xx	20
Al	0	0	AL	AL	0	Z	133	Al	25	AL	Al3	20
Si	60	0	SI	SI	4	Z	19	Si	27	SI	Si3	20
OCO2	18	47	O	O	1	O	47	O.co2	32	O2	O_2	11
C+	11	30	C	C2	3	C	2	C.cat	33	C+2	Xx	2
O2	15	41	O	O2	0	O	81	O.2	9	O2	O_2	11
Pd	62	464	Pd	Du	0	Z	464	Du	26	Du	Du	20
Modified: Tue Feb 28 17:00:00 1995 GMT
Page accessed 5831 times since Sat Apr 17 22:03:25 1999 GMT