CCL Home Page
Up Directory CCL c5h12tsgeom.dat
NEOPENTANE TS, PYRAMIDAL ANGLE 7.4', GEOM FILE, INC STERIC HIND.
17
1  0  0  0  0  1.008
2  1  0  0  1.091  12.01
3  2  108.0  58  1.084  1.008
4  2  108.0  -58  1.084  1.008
5  2  111.5  180  1.502  12.01
6  5  118.4  -77.5  1.502  12.01
7  6  111.4  180  1.084  1.008
8  6  111.5  -60  1.084  1.008
9  6  111.4  60  1.091  1.008
10  5  118.4  77.5  1.502  12.01
11  10  111.4  180  1.084  1.008
12  10  111.4  -60  1.091  1.008
13  10  111.5  60  1.084  1.008
14  5  97.4  180  4.0  12.01
15  14  90.0  60  1.120  1.008
16  14  90.0  -60  1.120  1.008
17  14  90.0  180  1.120  1.008
1 
13  5
1,2,3,4,5,6,7,8,9,10,11,12,13
14
Modified: Fri Dec 15 17:00:00 1995 GMT
Page accessed 7920 times since Sat Apr 17 21:35:25 1999 GMT